Schedule of Town Property as of December 31, 2010
| Description: | Map & Lot #'s | Valuation | |
| Town Office, Police Dept., Land, Buildings | U7 - 18 | $233,250 | |
| Fire Dept., Land & Buildings | U2 - 4 | $258,000 | |
| Highway Dept/Transfer Station, Land & Bldgs | R11 - 15 | $376,350 | |
| Town House, Land, Buildings | R11 - 33, 34 | $302,050 | |
| Future Town Facilities Land (Treitman Lot) | U2 - 3 | $316,000 | |
| Kelley-Drake Farm Land & Island | R4 - 49 & 50 and R5 - 6 & 12 | $1,002,350 | |
| Glines Memorial Forest | R3 - 3 | $81,000 | |
| Jenness Spring Land | R2 - 2A | $69,250 | |
| Smoke Rise Land | R5 - 8 and U8 - 25, 26, 27, 33 & 34 | $391,000 | |
| Village Common | U1 - 1 | $9,700 | |
| Huckleberry Road Land | R20 - 18 | $10,350 | |
| Spear Property | R7 - 39 | $76,900 | |
| Land & Buildings from Tax Deeds: | $1,641,300 | ||
| Jackson Pond | R18 - 14 | ||
| Chase Road | R6 - 5 | ||
| Winona Road | R19 - 32 | ||
| Old Bristol Road | R13 - 9 | ||
| Off Straits Road | R5 - 10A | ||
| Off Straits Road | R9 - 21 | ||
| Route 104 | U7 - 1 | ||
| Winona Heights | R8 - 1, 1R & 1S, 1U, 1V, 18, & 18A & B | ||
| Off Route 104 | R5 - 13 | ||
| Straits Road | R6 - 16A | ||
| TOTAL | $4,767,500 | ||

